Hold your meeting, corporate event or conference at Omni Tucson National Resort & Spa. With 30,000 square feet of indoor and outdoor meeting spaces and venues, getting together in Tucson never looked so good. Our venues can be configured to suit your needs and any gathering size, and each space is equipped with state-of-the-art audio visual equipment to ensure your message is delivered seamlessly. When you’re not brainstorming new ideas or delivering end of quarter figures, take in the natural beauty of the Arizona mountains, enjoy a rejuvenating spa treatment or aim for a hole-in-one on the golf course.
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Theatre
|
Classroom 18"
|
Classroom 30"
|
Banquet 60"
|
Reception
|
Conference
|
Hollow Square
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Level | ||||||||||||
2,870 sq ft | 70' x 41' | YES | 12'6" | YES | 290 | 198 | 100 | 240 | 350 | 18 | 80 | |
1,558 sq ft | 38' x 41' | YES | 12'6" | YES | 155 | 70 | 45 | 100 | 130 | 9 | 42 | |
1,312 sq ft | 32' x 41' | NO | 12'6" | YES | 130 | 52 | 25 | 90 | 110 | 8 | 36 | |
2,000 sq ft | — | — | 12'6" | — | - | - | - | 140 | 190 | - | - | |
2,652 sq ft | 68' x 39' | YES | 12'6" | YES | 225 | 160 | 120 | 220 | 300 | 16 | 72 | |
1,326 sq ft | 34' x 39' | YES | 12'6" | YES | 90 | 50 | 40 | 90 | 110 | 8 | 36 | |
1,326 sq ft | 34' x 39' | YES | 12'6" | YES | 90 | 50 | 40 | 90 | 110 | 8 | 36 | |
1,000 sq ft | — | — | 12'6" | — | - | 90 | 72 | 60 | 120 | 8 | - | |
1,054 sq ft | 32' x 31' | YES | 12'6" | — | 70 | 40 | 25 | 50 | 90 | 8 | 25 | |
783 sq ft | 27' x 29' | YES | 12'6" | — | 50 | 36 | 27 | 50 | 70 | 6 | 20 | |
1,270 sq ft | 41' x 31' | YES | 12'6" | — | 110 | 50 | 36 | 80 | 110 | 7 | 34 | |
247 sq ft | 19' x 13' | NO | 9' | — | - | - | - | - | - | 10 | - | |
368 sq ft | 16' x 23' | NO | 9' | — | 40 | 15 | 10 | 30 | 35 | 10 | 15 | |
5,400 sq ft | — | — | — | — | - | - | - | 360 | 450 | - | - | |
1,500 sq ft | — | — | — | — | - | - | - | 130 | 168 | - | - | |
6,000 sq ft | — | — | — | — | - | - | - | 400 | 500 | - | - |
Tucson offers a variety of local events and attractions. Enjoy an array of activities at Omni Tucson National Resort & Spa or explore some of the best nearby attractions.
Whether you are hosting a business conference or a social event, the Omni Tucson National Resort & Spa culinary team incorporates fresh ingredients to craft the perfect menu for any agenda. Locally sourced meats, cheeses and produce provide a regional flare, and a friendly, professional staff ensures every meal is as inspired as your event itself.
A skilled culinary team along with cuisine inspired by the region’s culture and ingredients have earned Omni Tucson National Resort & Spa a reputation for excellence in resort dining. View our banquet menu to learn more about our offerings.
Omni Tucson National Resort & Spa is located near the following airports:
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (520) 297-2271
Email: [email protected]
Submit RFP