Omni La Costa Resort & Spa - Carlsbad (San Diego), CA
Occasions
Omni La Costa Resort & Spa puts groups in thought-provoking surroundings where creativity flows. With more than 100,000 square-feet of dynamic indoor and outdoor spaces, versatile room configurations and outdoor venues can be set up to accommodate anywhere from a few dozen people to well over 1,000.
Spaces
Use the filters below to search for the perfect wedding venue, meeting room, or event space. Due to Covid-19, we are introducing social distancing levels that can be applied to all of our spaces. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Reception
|
Banquet
|
Crescent Rounds
|
Theatre
|
Classroom
|
Conference
|
U-Shape
|
Hollow Square
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COSTA DEL SOL BALLROOM | |||||||||||||
18,000 sq ft | 180x100x18 | NO | — | YES | 1700 | 1225 | 980 | 1600 | 1050 | - | - | - | |
13,500 sq ft | 135x100x18 | NO | — | YES | 1350 | 925 | 735 | 1300 | 800 | - | - | - | |
9,000 sq ft | 90x100x18 | NO | — | YES | 850 | 625 | 475 | 800 | 525 | - | - | - | |
9,000 sq ft | 90x100x18 | NO | — | YES | 850 | 625 | 475 | 800 | 525 | - | - | - | |
4,500 sq ft | 45x100x18 | NO | — | YES | 425 | 325 | 220 | 400 | 250 | - | - | - | |
4,500 sq ft | 45x100x18 | NO | — | YES | 425 | 325 | 220 | 400 | 250 | - | - | - | |
2,970 sq ft | 45x66x18 | NO | — | YES | 270 | 215 | 140 | 300 | 160 | - | 80 | - | |
1,485 sq ft | 45x33x18 | NO | — | YES | 135 | 100 | 75 | 100 | 75 | 40 | 45 | 50 | |
5,796 sq ft | 28x207x20 | NO | — | YES | 600 | 300 | - | - | - | - | - | - | |
1,544 sq ft | 37x42x10 | NO | — | YES | 160 | 120 | 80 | 160 | 100 | 40 | 50 | 55 | |
777 sq ft | 37x21x10 | NO | — | YES | 80 | 60 | 35 | 90 | 45 | 20 | 24 | 30 | |
256 sq ft | 16x16x10 | NO | — | NO | - | - | - | - | - | - | - | - | |
196 sq ft | 14x14x10 | NO | — | NO | - | - | - | - | - | - | - | - | |
COSTA DE LA LUNA BALLROOM | |||||||||||||
14,090 sq ft | 153x95x16 | NO | — | YES | 1400 | 1100 | 650 | 1600 | 800 | - | - | - | |
9,449 sq ft | 101x95x16 | NO | — | YES | 900 | 750 | 450 | 800 | 550 | - | - | - | |
4,729 sq ft | 49x95x17 | NO | — | YES | 450 | 340 | 225 | 400 | 275 | - | 125 | - | |
4,720 sq ft | 52x95x16 | NO | — | YES | 450 | 340 | 225 | 400 | 275 | - | 125 | - | |
3,110 sq ft | 52x63x16 | NO | — | YES | 275 | 200 | 60 | 300 | 175 | - | 80 | - | |
1,575 sq ft | 52x30x16 | NO | — | YES | 150 | 110 | - | 120 | 90 | - | 45 | - | |
4,445 sq ft | 21x193x16 | NO | — | YES | 450 | 200 | - | - | - | - | - | - | |
1,073 sq ft | 32x30x14 | NO | — | YES | 100 | 70 | 62 | 75 | 40 | 25 | 28 | - | |
CLUBHOUSE | |||||||||||||
2,376 sq ft | 66x36x10 | YES | — | NO | 220 | 200 | 120 | 250 | 130 | 45 | 50 | 55 | |
2,950 sq ft | 50x59x10 | YES | — | NO | 400 | 240 | 120 | 350 | 160 | 45 | 50 | 55 | |
COASTAL EVENTS CENTER • EAST UPPER | |||||||||||||
8,140 sq ft | 110x74x14 | YES | — | YES | 800 | 540 | 360 | 1000 | 500 | - | - | - | |
2,664 sq ft | 34x74x14 | YES | — | YES | 266 | 170 | 130 | 300 | 160 | - | 50 | 60 | |
5,328 sq ft | 68x74x14 | YES | — | YES | 533 | 340 | 260 | 600 | 320 | - | 100 | 120 | |
— | — | YES | — | YES | 275 | - | - | - | - | - | - | - | |
1,326 sq ft | 52x24x10 | YES | — | YES | 120 | 140 | 96 | 160 | 88 | 35 | 40 | 45 | |
650 sq ft | 25x26x10 | YES | — | YES | 60 | 60 | 40 | 80 | 40 | 20 | 24 | 30 | |
680 sq ft | 34x20x10 | YES | — | NO | 60 | 48 | 35 | 64 | 30 | 20 | 20 | 24 | |
576 sq ft | 32x18x10 | YES | — | NO | 30 | 40 | 28 | 50 | 20 | 20 | 20 | 24 | |
576 sq ft | 32x18x10 | YES | — | NO | - | - | - | - | - | 16 | - | - | |
250 sq ft | 18x 13x10 | YES | — | NO | - | - | - | 24 | - | 16 | - | - | |
COASTAL EVENTS CENTER • WEST UPPER | |||||||||||||
641 sq ft | 30x22x10 | YES | — | NO | 64 | 53 | 37 | 70 | 27 | 15 | 18 | 15 | |
1,080 sq ft | 74x31 + 49x29 | YES | — | NO | 108 | 90 | - | - | - | - | - | - | |
1,140 sq ft | 26x52x10 | YES | — | YES | 114 | 95 | 66 | 127 | 47 | 27 | 33 | 27 | |
570 sq ft | 26x26x10 | YES | — | YES | 57 | 47 | 33 | 63 | 23 | 14 | 16 | 14 | |
COASTAL EVENTS CENTER • EAST LOWER | |||||||||||||
1,700 sq ft | — | YES | — | NO | - | - | - | - | 85 | - | - | - | |
1,716 sq ft | 52x33x10 | YES | — | YES | 160 | 160 | 100 | 175 | 110 | 40 | 45 | 50 | |
858 sq ft | 26x33x10 | YES | — | YES | 80 | 72 | 48 | 80 | 45 | 24 | 30 | 35 | |
1,377 sq ft | 21x27x10 | YES | — | YES | 120 | 140 | 96 | 160 | 88 | 35 | 40 | 45 | |
675 sq ft | 25x27x10 | YES | — | YES | 60 | 60 | 40 | 80 | 40 | 20 | 24 | 30 | |
870 sq ft | 30x29x10 | YES | — | NO | 100 | 60 | 40 | 100 | 50 | 18 | 24 | 30 | |
456 sq ft | 19x24x10 | YES | — | NO | - | - | - | - | - | 16 | - | - | |
54 sq ft | 9x7x10 | YES | — | NO | - | - | - | - | - | - | - | - | |
COASTAL EVENTS CENTER • WEST LOWER | |||||||||||||
1,500 sq ft | 99x30 + 35x16 | YES | — | NO | 150 | 125 | - | - | - | - | - | - | |
1,554 sq ft | 26x69x10 | YES | — | Yes | 155 | 120 | 90 | 170 | 65 | 37 | 44 | 37 | |
518 sq ft | 26x23x10 | YES | — | Yes | 52 | 40 | 30 | 63 | 22 | 12 | 15 | 12 | |
OUTDOOR | |||||||||||||
1,536 sq ft | — | YES | — | NO | 400 | 240 | - | - | - | - | - | - | |
3,015 sq ft | — | YES | — | NO | 500 | 360 | - | - | - | - | - | - | |
855 sq ft | — | YES | — | NO | 50 | 48 | - | - | - | - | - | - | |
2,500 sq ft | — | YES | — | NO | 175 | 80 | - | - | - | - | - | - | |
10,000 sq ft | — | YES | — | NO | 800 | 450 | - | - | - | - | - | - | |
4,144 sq ft | — | YES | — | NO | 350 | 288 | - | - | - | - | - | - | |
9,500 sq ft | — | YES | — | NO | 800 | 600 | - | - | - | - | - | - | |
4,150 sq ft | — | YES | — | NO | 350 | 288 | - | - | - | - | - | - | |
4,150 sq ft | — | YES | — | NO | 350 | 288 | - | - | - | - | - | - | |
11,424 sq ft | — | YES | — | NO | 850 | 700 | - | - | - | - | - | - | |
4,500 sq ft | — | YES | — | NO | 425 | 350 | - | - | - | - | - | - | |
1,575 sq ft | — | YES | — | NO | 150 | 120 | - | - | - | - | - | - | |
2,625 sq ft | — | YES | — | NO | 400 | 275 | - | - | - | - | - | - | |
4,200 sq ft | — | YES | — | NO | 550 | 400 | - | - | - | - | - | - | |
10,000 sq ft | — | YES | — | NO | 800 | 540 | - | - | - | - | - | - | |
POOL AREA | |||||||||||||
5,472 sq ft | — | YES | — | NO | 120 | 80 | - | - | - | - | - | - | |
10,472 sq ft | — | YES | — | NO | 1000 | 720 | - | - | - | - | - | - | |
3,975 sq ft | — | YES | — | NO | 200 | 140 | - | - | - | - | - | - | |
2,400 sq ft | — | YES | — | NO | 120 | 100 | - | - | - | - | - | - | |
6,375 sq ft | — | YES | — | NO | 350 | 240 | - | - | - | - | - | - |
-
Reception 1700
-
Banquet 1225
-
Crescent Rounds 980
-
Theatre 1600
-
Classroom 1050
-
Reception 600
-
Banquet 300
-
Reception 1350
-
Banquet 925
-
Crescent Rounds 735
-
Theatre 1300
-
Classroom 800
-
Reception 850
-
Banquet 625
-
Crescent Rounds 475
-
Theatre 800
-
Classroom 525
-
Reception 850
-
Banquet 625
-
Crescent Rounds 475
-
Theatre 800
-
Classroom 525
-
Reception 425
-
Banquet 325
-
Crescent Rounds 220
-
Theatre 400
-
Classroom 250
-
Reception 425
-
Banquet 325
-
Crescent Rounds 220
-
Theatre 400
-
Classroom 250
-
Reception 270
-
Banquet 215
-
Crescent Rounds 140
-
Theatre 300
-
Classroom 160
-
U-Shape 80
-
Reception 135
-
Banquet 100
-
Crescent Rounds 75
-
Theatre 100
-
Classroom 75
-
Conference 40
-
U-Shape 45
-
Hollow Square 50
-
Reception 160
-
Banquet 120
-
Crescent Rounds 80
-
Theatre 160
-
Classroom 100
-
Conference 40
-
U-Shape 50
-
Hollow Square 55
-
Reception 80
-
Banquet 60
-
Crescent Rounds 35
-
Theatre 90
-
Classroom 45
-
Conference 20
-
U-Shape 24
-
Hollow Square 30
-
Reception 1400
-
Banquet 1100
-
Crescent Rounds 650
-
Theatre 1600
-
Classroom 800
-
Reception 900
-
Banquet 750
-
Crescent Rounds 450
-
Theatre 800
-
Classroom 550
-
Reception 450
-
Banquet 340
-
Crescent Rounds 225
-
Theatre 400
-
Classroom 275
-
U-Shape 125
-
Reception 450
-
Banquet 340
-
Crescent Rounds 225
-
Theatre 400
-
Classroom 275
-
U-Shape 125
-
Reception 275
-
Banquet 200
-
Crescent Rounds 60
-
Theatre 300
-
Classroom 175
-
U-Shape 80
-
Reception 150
-
Banquet 110
-
Theatre 120
-
Classroom 90
-
U-Shape 45
-
Reception 450
-
Banquet 200
-
Reception 100
-
Banquet 70
-
Crescent Rounds 62
-
Theatre 75
-
Classroom 40
-
Conference 25
-
U-Shape 28
-
Reception 220
-
Banquet 200
-
Crescent Rounds 120
-
Theatre 250
-
Classroom 130
-
Conference 45
-
U-Shape 50
-
Hollow Square 55
-
Reception 400
-
Banquet 240
-
Crescent Rounds 120
-
Theatre 350
-
Classroom 160
-
Conference 45
-
U-Shape 50
-
Hollow Square 55
-
Reception 800
-
Banquet 540
-
Crescent Rounds 360
-
Theatre 1000
-
Classroom 500
-
Reception 60
-
Banquet 48
-
Crescent Rounds 35
-
Theatre 64
-
Classroom 30
-
Conference 20
-
U-Shape 20
-
Hollow Square 24
-
Reception 30
-
Banquet 40
-
Crescent Rounds 28
-
Theatre 50
-
Classroom 20
-
Conference 20
-
U-Shape 20
-
Hollow Square 24
-
Conference 16
-
Theatre 24
-
Conference 16
-
Reception 266
-
Banquet 170
-
Crescent Rounds 130
-
Theatre 300
-
Classroom 160
-
U-Shape 50
-
Hollow Square 60
-
Reception 533
-
Banquet 340
-
Crescent Rounds 260
-
Theatre 600
-
Classroom 320
-
U-Shape 100
-
Hollow Square 120
-
Reception 275
-
Reception 120
-
Banquet 140
-
Crescent Rounds 96
-
Theatre 160
-
Classroom 88
-
Conference 35
-
U-Shape 40
-
Hollow Square 45
-
Reception 60
-
Banquet 60
-
Crescent Rounds 40
-
Theatre 80
-
Classroom 40
-
Conference 20
-
U-Shape 24
-
Hollow Square 30
-
Reception 64
-
Banquet 53
-
Crescent Rounds 37
-
Theatre 70
-
Classroom 27
-
Conference 15
-
U-Shape 18
-
Hollow Square 15
-
Reception 108
-
Banquet 90
-
Reception 114
-
Banquet 95
-
Crescent Rounds 66
-
Theatre 127
-
Classroom 47
-
Conference 27
-
U-Shape 33
-
Hollow Square 27
-
Reception 57
-
Banquet 47
-
Crescent Rounds 33
-
Theatre 63
-
Classroom 23
-
Conference 14
-
U-Shape 16
-
Hollow Square 14
-
Classroom 85
-
Reception 160
-
Banquet 160
-
Crescent Rounds 100
-
Theatre 175
-
Classroom 110
-
Conference 40
-
U-Shape 45
-
Hollow Square 50
-
Reception 120
-
Banquet 140
-
Crescent Rounds 96
-
Theatre 160
-
Classroom 88
-
Conference 35
-
U-Shape 40
-
Hollow Square 45
-
Reception 100
-
Banquet 60
-
Crescent Rounds 40
-
Theatre 100
-
Classroom 50
-
Conference 18
-
U-Shape 24
-
Hollow Square 30
-
Conference 16
-
Reception 80
-
Banquet 72
-
Crescent Rounds 48
-
Theatre 80
-
Classroom 45
-
Conference 24
-
U-Shape 30
-
Hollow Square 35
-
Reception 60
-
Banquet 60
-
Crescent Rounds 40
-
Theatre 80
-
Classroom 40
-
Conference 20
-
U-Shape 24
-
Hollow Square 30
-
Reception 150
-
Banquet 125
-
Reception 155
-
Banquet 120
-
Crescent Rounds 90
-
Theatre 170
-
Classroom 65
-
Conference 37
-
U-Shape 44
-
Hollow Square 37
-
Reception 52
-
Banquet 40
-
Crescent Rounds 30
-
Theatre 63
-
Classroom 22
-
Conference 12
-
U-Shape 15
-
Hollow Square 12
-
Reception 400
-
Banquet 240
-
Reception 500
-
Banquet 360
-
Reception 50
-
Banquet 48
-
Reception 175
-
Banquet 80
-
Reception 800
-
Banquet 450
-
Reception 350
-
Banquet 288
-
Reception 800
-
Banquet 600
-
Reception 350
-
Banquet 288
-
Reception 350
-
Banquet 288
-
Reception 850
-
Banquet 700
-
Reception 425
-
Banquet 350
-
Reception 150
-
Banquet 120
-
Reception 400
-
Banquet 275
-
Reception 550
-
Banquet 400
-
Reception 800
-
Banquet 540
-
Reception 120
-
Banquet